Landing eSIM vs Maya Mobile: prices plan by plan
The same data and days side by side, Maya Mobile's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). Maya Mobile: A daily quota stated in Maya's plan data as 5 GB a day, then 3 Mbps.
| Destination | Plan | Landing eSIM | Maya Mobile |
|---|---|---|---|
| Japan | Unlimited, 3 days | $12.99 | $9.99 (cheapest)same price in any country |
| Japan | Unlimited, 7 days | $23.99 | $19.99 (cheapest)same price in any country |
| Japan | Unlimited, 30 days | $79.99 | $49.99 (cheapest)same price in any country |
| United States | Unlimited, 3 days | $10.99 | $9.99 (cheapest)same price in any country |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $19.99same price in any country |
| United States | Unlimited, 30 days | $59.99 | $49.99 (cheapest)same price in any country |
| United Kingdom | Unlimited, 3 days | $8.99 (cheapest) | $9.99same price in any country |
| United Kingdom | Unlimited, 7 days | $14.99 (cheapest) | $19.99same price in any country |
| United Kingdom | Unlimited, 30 days | $48.99 (cheapest) | $49.99same price in any country |
| Thailand | Unlimited, 3 days | $13.99 | $9.99 (cheapest)same price in any country |
| Thailand | Unlimited, 7 days | $24.99 | $19.99 (cheapest)same price in any country |
| Thailand | Unlimited, 30 days | $81.99 | $49.99 (cheapest)same price in any country |
| Turkey | Unlimited, 3 days | $6.99 (cheapest) | $9.99same price in any country |
| Turkey | Unlimited, 7 days | $11.99 (cheapest) | $19.99same price in any country |
| Turkey | Unlimited, 30 days | $36.99 (cheapest) | $49.99same price in any country |
| Europe plan | Unlimited, 3 days | $29.99Europe plan, 41 countries | $9.99 (cheapest)same price in any country |
| Europe plan | Unlimited, 7 days | $55.99Europe plan, 41 countries | $19.99 (cheapest)same price in any country |
| Europe plan | Unlimited, 30 days | $191.99Europe plan, 41 countries | $49.99 (cheapest)same price in any country |
| Asia plan | Unlimited, 3 days | $12.99Asia plan, 14 countries | $9.99 (cheapest)same price in any country |
| Asia plan | Unlimited, 7 days | $23.99Asia plan, 14 countries | $19.99 (cheapest)same price in any country |
| Asia plan | Unlimited, 30 days | $78.99Asia plan, 14 countries | $49.99 (cheapest)same price in any country |
Policies side by side
What you get beyond the price.
| Landing eSIM | Maya Mobile | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | A daily quota stated in Maya's plan data as 5 GB a day, then 3 Mbps |
| Hotspot | Allowed, counts towards your data | Supported; "depends on a carrier" per country |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | Optional Auto Top-Up, off by default |
| App | None yet, everything works in the browser (QR code or one-tap install) | iOS and Android apps, plus the website |
| Phone number | No, data only | No, data only |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | Full refund (less processing fees) if no data used within 30 days; partial for Maya-side faults |
| Payment | Card, Apple Pay, Google Pay | Major cards, Apple Pay, Google Pay |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | Not stated on the pages we checked |
| Support | Help center, email and contact form | 24/7 WhatsApp, email, contact form |
| Reviews | None yet (launched November 2026) | Trustpilot 4.5 from 12,954 reviews; App Store 4.5 (959); Google Play 4.4 (3.27K) |
Where Maya Mobile wins
- One plan for 165+ countries at the same price: simple for multi-country trips.
- 5 GB a day at full speed (ours: 2 GB), and cheaper 30-day unlimited in Japan, the USA, Thailand and Europe.
- 24/7 WhatsApp support.
Where Landing eSIM wins
- Cheaper on 7 of 21 matched plans.
- Fixed-data plans: a week in Japan with 10 GB is $13.99 with us against $19.99 for Maya's 7-day unlimited.
- Cheaper 7-day unlimited in the UK and Turkey, and named local carriers per country.
- No app needed.
Questions
On 7 of the 21 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; Maya Mobile was cheaper on 14. The tables on this page show every plan.
One global unlimited eSIM at the same price in 165+ countries, with apps and 24/7 WhatsApp support. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. Maya Mobile's unlimited rule: A daily quota stated in Maya's plan data as 5 GB a day, then 3 Mbps.
One plan for 165+ countries at the same price: simple for multi-country trips. 5 GB a day at full speed (ours: 2 GB), and cheaper 30-day unlimited in Japan, the USA, Thailand and Europe. 24/7 WhatsApp support.
Read more
Sources (6)
- maya.net/esim/japan · checked November 21, 2026
- maya.net/esim/global · checked November 21, 2026
- maya.net/legal · checked November 21, 2026
- apps.apple.com/us/app/maya-mobile-travel-esim/id6760292613 · checked November 21, 2026
- maya.net · checked November 21, 2026
- trustpilot.com/review/maya.net · checked November 21, 2026