Landing eSIM vs Airalo: prices plan by plan
The same data and days side by side, Airalo's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Same GB and validity. The cheaper price in each row is in bold.
| Destination | Plan | Landing eSIM | Airalo |
|---|---|---|---|
| Japan | 5 GB, 30 days | $9.99 (cheapest) | $11.00 |
| Japan | 10 GB, 30 days | $13.99 (cheapest) | $18.00 |
| Japan | 20 GB, 30 days | $17.99 (cheapest) | $25.00 |
| United States | 5 GB, 30 days | $9.99 (cheapest) | $13.50 |
| United States | 10 GB, 30 days | $16.99 (cheapest) | $22.50 |
| United States | 20 GB, 30 days | $23.99 (cheapest) | $36.50 |
| United Kingdom | 5 GB, 30 days | $8.99 (cheapest) | $13.00 |
| United Kingdom | 10 GB, 30 days | $12.99 (cheapest) | $19.00 |
| United Kingdom | 20 GB, 30 days | $20.99 (cheapest) | $31.00 |
| Thailand | 5 GB, 30 days | $6.49 (cheapest) | $8.00 |
| Thailand | 10 GB, 30 days | $11.99 | $11.00 (cheapest) |
| Thailand | 20 GB, 30 days | $19.99 | $18.00 (cheapest) |
| Turkey | 5 GB, 30 days | $6.99 (cheapest) | $10.00 |
| Turkey | 10 GB, 30 days | $10.99 (cheapest) | $15.50 |
| Turkey | 20 GB, 30 days | $15.99 (cheapest) | $22.50 |
| Europe plan | 5 GB, 30 days | $21.99Europe plan, 41 countries | $19.50 (cheapest)41 countries |
| Europe plan | 10 GB, 30 days | $23.99 (cheapest)Europe plan, 41 countries | $31.0041 countries |
| Europe plan | 20 GB, 30 days | $40.49 (cheapest)Europe plan, 41 countries | $48.0041 countries |
| Asia plan | 5 GB, 30 days | $11.99 (cheapest)Asia plan, 14 countries | $15.0018 countries |
| Asia plan | 10 GB, 30 days | $20.99 (cheapest)Asia plan, 14 countries | $25.0018 countries |
| Asia plan | 20 GB, 30 days | $28.99 (cheapest)Asia plan, 14 countries | $39.0018 countries |
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). Airalo: 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps.
| Destination | Plan | Landing eSIM | Airalo |
|---|---|---|---|
| Japan | Unlimited, 7 days | $23.99 (cheapest) | $26.50 |
| Japan | Unlimited, 30 days | $79.99 | $69.00 (cheapest) |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $25.00 |
| United States | Unlimited, 30 days | $59.99 (cheapest) | $68.00 |
| United Kingdom | Unlimited, 7 days | $14.99 (cheapest) | $27.00 |
| United Kingdom | Unlimited, 30 days | $48.99 (cheapest) | $69.00 |
| Thailand | Unlimited, 7 days | $24.99 | $21.00 (cheapest) |
| Thailand | Unlimited, 30 days | $81.99 | $49.00 (cheapest) |
| Turkey | Unlimited, 7 days | $11.99 (cheapest) | $24.50 |
| Turkey | Unlimited, 30 days | $36.99 (cheapest) | $69.00 |
| Europe plan | Unlimited, 7 days | $55.99Europe plan, 41 countries | $27.00 (cheapest) |
| Europe plan | Unlimited, 30 days | $191.99Europe plan, 41 countries | $71.00 (cheapest) |
| Asia plan | Unlimited, 7 days | $23.99 (cheapest)Asia plan, 14 countries | $26.00 |
| Asia plan | Unlimited, 30 days | $78.99Asia plan, 14 countries | $73.50 (cheapest) |
| Japan | Unlimited, 15 days | $44.99 (cheapest) | $48.00 |
| United States | Unlimited, 15 days | $34.99 (cheapest) | $46.00 |
| United Kingdom | Unlimited, 15 days | $27.99 (cheapest) | $48.00 |
| Thailand | Unlimited, 15 days | $46.99 | $39.00 (cheapest) |
| Turkey | Unlimited, 15 days | $21.99 (cheapest) | $39.00 |
| Europe plan | Unlimited, 15 days | $107.99Europe plan, 41 countries | $49.00 (cheapest) |
| Asia plan | Unlimited, 15 days | $44.99 (cheapest)Asia plan, 14 countries | $49.00 |
| Japan | Unlimited, 3 days | $12.99 | $11.50 (cheapest) |
| United States | Unlimited, 3 days | $10.99 (cheapest) | $11.50 |
| United Kingdom | Unlimited, 3 days | $8.99 (cheapest) | $11.50 |
| Thailand | Unlimited, 3 days | $13.99 | $9.50 (cheapest) |
| Turkey | Unlimited, 3 days | $6.99 (cheapest) | $11.50 |
Policies side by side
What you get beyond the price.
| Landing eSIM | Airalo | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps |
| Hotspot | Allowed, counts towards your data | Allowed where the device and network support it |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | Yes on most plans (not on Turkey unlimited) |
| App | None yet, everything works in the browser (QR code or one-tap install) | iOS and Android apps, plus the website |
| Phone number | No, data only | Data only on most plans; some plan types include a number |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | In-app refunds for eligible orders, paid as Airmoney credit; expired or used eSIMs not eligible |
| Payment | Card, Apple Pay, Google Pay | Cards, PayPal, Apple Pay, Google Pay, Alipay (app), Airmoney |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | 5-10% Airmoney cashback (not with coupons or referrals) |
| Support | Help center, email and contact form | 24/7 live chat |
| Reviews | None yet (launched November 2026) | Trustpilot 4.2 from 51,768 reviews; App Store 4.6 from 103K ratings |
Where Airalo wins
- Apps for iOS and Android, and years of reviews (Trustpilot 4.2 from 51,768 reviews).
- More full-speed data per day on unlimited plans: 3 GB, or 5 GB in the USA, Thailand and Europe, against our 2 GB.
- Their 30-day unlimited is cheaper in Japan, Thailand, Europe and Asia.
- PayPal and Alipay at checkout.
Where Landing eSIM wins
- Cheaper on 34 of 47 matched plans.
- Refunds go back to your card, not into store credit.
- No app needed: buy and install in the browser.
- Local carriers named per country (for example NTT docomo in Japan, Verizon and AT&T in the USA).
Questions
On 34 of the 47 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; Airalo was cheaper on 13. The tables on this page show every plan.
The biggest travel eSIM brand, with apps, fixed-data plans and unlimited day passes in 200+ destinations. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. Airalo's unlimited rule: 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps.
Apps for iOS and Android, and years of reviews (Trustpilot 4.2 from 51,768 reviews). More full-speed data per day on unlimited plans: 3 GB, or 5 GB in the USA, Thailand and Europe, against our 2 GB. Their 30-day unlimited is cheaper in Japan, Thailand, Europe and Asia. PayPal and Alipay at checkout.
Read more
Sources (15)
- airalo.com/japan-esim · checked November 21, 2026
- airalo.com/united-states-esim · checked November 21, 2026
- airalo.com/united-kingdom-esim · checked November 21, 2026
- airalo.com/thailand-esim · checked November 21, 2026
- airalo.com/turkey-esim · checked November 21, 2026
- airalo.com/europe-esim · checked November 21, 2026
- airalo.com/asia-esim · checked November 21, 2026
- airalo.com/help/can-i-use-tethering-personal-hotspot/5XTAX1X7HR0B · checked November 21, 2026
- apps.apple.com/us/app/airalo-esim-travel-internet/id1475911720 · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/how-can-i-call-and-text-with-my-esim/3CR1PNGN426T · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/what-can-i-do-if-i-didnt-purchase-the-right-esim-or-have-a-change-of-plans/NYBBU4NC7KN6 · checked November 21, 2026
- airalo.com/help/getting-started-with-airalo/E8DFWD88SHUX/what-payment-methods-do-you-accept/ZO8WP8OSR37I · checked November 21, 2026
- airalo.com/help/my-account-airmoney/QT1HK3HU71BG/what-is-the-airalo-loyalty-program/KYJIGUVY3EKO · checked November 21, 2026
- airalo.com/more-info/contact · checked November 21, 2026
- trustpilot.com/review/airalo.com · checked November 21, 2026