Airalo vs Saily
41 plans both brands sell, compared on the same day (November 21, 2026), plus their unlimited rules, refunds and apps.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Plans both brands sell with the same GB and days. The cheapest price in each row is in bold.
| Destination | Plan | Airalo | Saily | Landing eSIM |
|---|---|---|---|---|
| Japan | 5 GB, 30 days | $11.00 | $10.99 | $9.99 (cheapest) |
| Japan | 10 GB, 30 days | $18.00 | $17.99 | $13.99 (cheapest) |
| Japan | 20 GB, 30 days | $25.00 | $24.99 | $17.99 (cheapest) |
| United States | 5 GB, 30 days | $13.50 | $13.99 | $9.99 (cheapest) |
| United States | 10 GB, 30 days | $22.50 | $22.99 | $16.99 (cheapest) |
| United States | 20 GB, 30 days | $36.50 | $36.99 | $23.99 (cheapest) |
| United Kingdom | 5 GB, 30 days | $13.00 | $12.99 | $8.99 (cheapest) |
| United Kingdom | 10 GB, 30 days | $19.00 | $18.99 | $12.99 (cheapest) |
| United Kingdom | 20 GB, 30 days | $31.00 | $30.99 | $20.99 (cheapest) |
| Thailand | 5 GB, 30 days | $8.00 | $7.99 | $6.49 (cheapest) |
| Thailand | 10 GB, 30 days | $11.00 | $10.99 (cheapest) | $11.99 |
| Thailand | 20 GB, 30 days | $18.00 (cheapest) | $19.99 | $19.99 |
| Turkey | 5 GB, 30 days | $10.00 | $9.99 | $6.99 (cheapest) |
| Turkey | 10 GB, 30 days | $15.50 | $15.99 | $10.99 (cheapest) |
| Turkey | 20 GB, 30 days | $22.50 | $22.99 | $15.99 (cheapest) |
| Europe plan | 5 GB, 30 days | $19.5041 countries | $19.4934 countries | $15.99 (cheapest)EU + UK plan |
| Europe plan | 10 GB, 30 days | $31.0041 countries | $35.9934 countries | $19.99 (cheapest)EU + UK plan |
| Asia plan | 10 GB, 30 days | $25.0018 countries | $35.9919 countries | $20.99 (cheapest) |
Unlimited plans
Same number of days. Check each brand's daily full-speed limit below before comparing.
| Destination | Plan | Airalo | Saily | Landing eSIM |
|---|---|---|---|---|
| Japan | Unlimited, 7 days | $26.50 | $26.99 | $23.99 (cheapest) |
| Japan | Unlimited, 30 days | $69.00 (cheapest) | $71.99 | $79.99 |
| United States | Unlimited, 7 days | $25.00 | $24.99 | $18.99 (cheapest) |
| United States | Unlimited, 30 days | $68.00 | $67.99 | $59.99 (cheapest) |
| United Kingdom | Unlimited, 7 days | $27.00 | $26.99 | $14.99 (cheapest) |
| United Kingdom | Unlimited, 30 days | $69.00 | $71.99 | $48.99 (cheapest) |
| Thailand | Unlimited, 7 days | $21.00 | $20.99 (cheapest) | $24.99 |
| Thailand | Unlimited, 30 days | $49.00 | $48.99 (cheapest) | $81.99 |
| Turkey | Unlimited, 7 days | $24.50 | $26.99 | $11.99 (cheapest) |
| Turkey | Unlimited, 30 days | $69.00 | $71.99 | $36.99 (cheapest) |
| Europe plan | Unlimited, 7 days | $27.00 | $26.99 (cheapest) | $33.99EU + UK plan |
| Europe plan | Unlimited, 30 days | $71.00 (cheapest) | $71.99 | $114.99EU + UK plan |
| Japan | Unlimited, 15 days | $48.00 | $48.99 | $44.99 (cheapest) |
| United States | Unlimited, 15 days | $46.00 | $45.99 | $34.99 (cheapest) |
| United Kingdom | Unlimited, 15 days | $48.00 | $48.99 | $27.99 (cheapest) |
| Thailand | Unlimited, 15 days | $39.00 | $38.99 (cheapest) | $46.99 |
| Turkey | Unlimited, 15 days | $39.00 | $48.99 | $21.99 (cheapest) |
| Europe plan | Unlimited, 15 days | $49.00 (cheapest) | $49.99 | $64.99EU + UK plan |
| Japan | Unlimited, 3 days | $11.50 (cheapest) | $11.99 | $12.99 |
| United States | Unlimited, 3 days | $11.50 | $11.99 | $10.99 (cheapest) |
| United Kingdom | Unlimited, 3 days | $11.50 | $11.99 | $8.99 (cheapest) |
| Thailand | Unlimited, 3 days | $9.50 (cheapest) | $9.99 | $13.99 |
| Turkey | Unlimited, 3 days | $11.50 | $11.99 | $6.99 (cheapest) |
Policies side by side
| Airalo | Saily | Landing eSIM | |
|---|---|---|---|
| Unlimited plans | 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps | 5 GB a day at full speed, then up to 1 Mbps; any length from 1 to 30 days | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) |
| Hotspot | Allowed where the device and network support it | Allowed ("limitless hotspot sharing") | Allowed, counts towards your data |
| Top-ups | Yes on most plans (not on Turkey unlimited) | In the app, with optional auto top-up | No: buy another plan for the same place; it installs alongside your current eSIM |
| App | iOS and Android apps, plus the website | Website checkout; setup, top-ups, security tools and chat run in the Saily app | None yet, everything works in the browser (QR code or one-tap install) |
| Phone number | Data only on most plans; some plan types include a number | Optional US (+1) number from $0.99 a month, ID check required | No, data only |
| Refunds | In-app refunds for eligible orders, paid as Airmoney credit; expired or used eSIMs not eligible | Full refund within 30 days if not installed or activated; activated plans only in limited cases | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet |
| Payment | Cards, PayPal, Apple Pay, Google Pay, Alipay (app), Airmoney | Not stated on the pages we checked | Card, Apple Pay, Google Pay |
| Rewards | 5-10% Airmoney cashback (not with coupons or referrals) | 3% back in Saily credits, $5/$5 referrals | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% |
| Support | 24/7 live chat | 24/7 support; live chat only in the Saily app | Help center, email and contact form |
| Reviews | Trustpilot 4.2 from 51,768 reviews; App Store 4.6 from 103K ratings | Trustpilot 4.7 from 33,717 reviews; App Store 4.7 (14K); Google Play 4.6 (101K) | None yet (launched November 2026) |
Pick Airalo for
- Apps for iOS and Android, and years of reviews (Trustpilot 4.2 from 51,768 reviews).
- More full-speed data per day on unlimited plans: 3 GB, or 5 GB in the USA, Thailand and Europe, against our 2 GB.
- Their 30-day unlimited is cheaper in Japan, Thailand, Europe and Asia.
- PayPal and Alipay at checkout.
Pick Saily for
- 5 GB a day at full speed on unlimited plans, against our 2 GB, and any length from 1 to 30 days.
- An optional US phone number and security tools (ad blocker, virtual location) in the app.
- 24/7 in-app chat and a strong review base.
Questions
Of the 41 plans both sell with the same data and days (checked November 21, 2026), Airalo was cheaper on 23 and Saily on 18. Overall, Airalo came out cheaper on more plans.
Airalo: 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps. Saily: 5 GB a day at full speed, then up to 1 Mbps; any length from 1 to 30 days.
On the same plans, Landing eSIM was cheaper than both on 30 of 41. We sell fixed-data and unlimited plans in the browser, with no app, and refunds go to your card.
Read more
Sources (27)
- airalo.com/japan-esim · checked November 21, 2026
- saily.com/esim-japan/ · checked November 21, 2026
- airalo.com/united-states-esim · checked November 21, 2026
- saily.com/esim-united-states/ · checked November 21, 2026
- airalo.com/united-kingdom-esim · checked November 21, 2026
- saily.com/esim-united-kingdom/ · checked November 21, 2026
- airalo.com/thailand-esim · checked November 21, 2026
- saily.com/esim-thailand/ · checked November 21, 2026
- airalo.com/turkey-esim · checked November 21, 2026
- saily.com/esim-turkey/ · checked November 21, 2026
- airalo.com/europe-esim · checked November 21, 2026
- saily.com/esim-europe/ · checked November 21, 2026
- airalo.com/asia-esim · checked November 21, 2026
- saily.com/esim-asia-and-oceania/ · checked November 21, 2026
- airalo.com/help/can-i-use-tethering-personal-hotspot/5XTAX1X7HR0B · checked November 21, 2026
- apps.apple.com/us/app/airalo-esim-travel-internet/id1475911720 · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/how-can-i-call-and-text-with-my-esim/3CR1PNGN426T · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/what-can-i-do-if-i-didnt-purchase-the-right-esim-or-have-a-change-of-plans/NYBBU4NC7KN6 · checked November 21, 2026
- airalo.com/help/getting-started-with-airalo/E8DFWD88SHUX/what-payment-methods-do-you-accept/ZO8WP8OSR37I · checked November 21, 2026
- airalo.com/help/my-account-airmoney/QT1HK3HU71BG/what-is-the-airalo-loyalty-program/KYJIGUVY3EKO · checked November 21, 2026
- airalo.com/more-info/contact · checked November 21, 2026
- trustpilot.com/review/airalo.com · checked November 21, 2026
- support.saily.com/hc/en-us/articles/12805704050972-How-can-I-get-an-eSIM · checked November 21, 2026
- saily.com/esim-phone-number/ · checked November 21, 2026
- support.saily.com/hc/en-us/articles/16420576170652 · checked November 21, 2026
- saily.com/refer-a-friend/ · checked November 21, 2026
- trustpilot.com/review/saily.com · checked November 21, 2026