Landing eSIM vs Holafly: prices plan by plan
The same data and days side by side, Holafly's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). Holafly: No published daily cap; the operator may slow speeds under fair use for up to one day.
| Destination | Plan | Landing eSIM | Holafly |
|---|---|---|---|
| Japan | Unlimited, 3 days | $12.99 | $11.90 (cheapest) |
| Japan | Unlimited, 5 days | $20.99 | $20.50 (cheapest) |
| Japan | Unlimited, 7 days | $23.99 (cheapest) | $27.50 |
| Japan | Unlimited, 10 days | $33.99 (cheapest) | $36.50 |
| Japan | Unlimited, 15 days | $44.99 (cheapest) | $50.50 |
| Japan | Unlimited, 30 days | $79.99 | $73.90 (cheapest) |
| United States | Unlimited, 3 days | $10.99 (cheapest) | $11.90 |
| United States | Unlimited, 5 days | $15.99 (cheapest) | $20.50 |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $27.50 |
| United States | Unlimited, 10 days | $25.99 (cheapest) | $36.50 |
| United States | Unlimited, 15 days | $34.99 (cheapest) | $50.50 |
| United States | Unlimited, 30 days | $59.99 (cheapest) | $73.90 |
| Thailand | Unlimited, 3 days | $13.99 | $11.90 (cheapest) |
| Thailand | Unlimited, 5 days | $21.99 | $20.50 (cheapest) |
| Thailand | Unlimited, 7 days | $24.99 (cheapest) | $27.50 |
| Thailand | Unlimited, 10 days | $34.99 (cheapest) | $36.50 |
| Thailand | Unlimited, 15 days | $46.99 (cheapest) | $50.50 |
| Thailand | Unlimited, 30 days | $81.99 | $73.90 (cheapest) |
| Turkey | Unlimited, 3 days | $6.99 (cheapest) | $11.90 |
| Turkey | Unlimited, 5 days | $10.99 (cheapest) | $20.50 |
| Turkey | Unlimited, 7 days | $11.99 (cheapest) | $27.50 |
| Turkey | Unlimited, 10 days | $15.99 (cheapest) | $36.50 |
| Turkey | Unlimited, 15 days | $21.99 (cheapest) | $50.50 |
| Turkey | Unlimited, 30 days | $36.99 (cheapest) | $73.90 |
| United Kingdom | Unlimited, 3 days | $8.99 (cheapest) | $11.90 |
| United Kingdom | Unlimited, 5 days | $12.99 (cheapest) | $20.50 |
| United Kingdom | Unlimited, 7 days | $14.99 (cheapest) | $27.50 |
| United Kingdom | Unlimited, 10 days | $20.99 (cheapest) | $37.50 |
| United Kingdom | Unlimited, 15 days | $27.99 (cheapest) | $51.50 |
| United Kingdom | Unlimited, 30 days | $48.99 (cheapest) | $76.50 |
| Europe plan | Unlimited, 3 days | $29.99Europe plan, 41 countries | $11.90 (cheapest)33 destinations |
| Europe plan | Unlimited, 5 days | $47.99Europe plan, 41 countries | $20.50 (cheapest)33 destinations |
| Europe plan | Unlimited, 7 days | $55.99Europe plan, 41 countries | $27.50 (cheapest)33 destinations |
| Europe plan | Unlimited, 10 days | $79.99Europe plan, 41 countries | $37.50 (cheapest)33 destinations |
| Europe plan | Unlimited, 15 days | $107.99Europe plan, 41 countries | $51.50 (cheapest)33 destinations |
| Europe plan | Unlimited, 30 days | $191.99Europe plan, 41 countries | $76.50 (cheapest)33 destinations |
| Asia plan | Unlimited, 3 days | $12.99Asia plan, 14 countries | $11.90 (cheapest)17 destinations |
| Asia plan | Unlimited, 5 days | $20.99Asia plan, 14 countries | $20.50 (cheapest)17 destinations |
| Asia plan | Unlimited, 7 days | $23.99 (cheapest)Asia plan, 14 countries | $27.5017 destinations |
| Asia plan | Unlimited, 10 days | $33.99 (cheapest)Asia plan, 14 countries | $37.5017 destinations |
| Asia plan | Unlimited, 15 days | $44.99 (cheapest)Asia plan, 14 countries | $51.5017 destinations |
| Asia plan | Unlimited, 30 days | $78.99Asia plan, 14 countries | $76.50 (cheapest)17 destinations |
Policies side by side
What you get beyond the price.
| Landing eSIM | Holafly | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | No published daily cap; the operator may slow speeds under fair use for up to one day |
| Hotspot | Allowed, counts towards your data | 1 GB of shareable data per day purchased |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | No traditional top-ups; extra days or a new package can be added to the same eSIM |
| App | None yet, everything works in the browser (QR code or one-tap install) | iOS and Android apps, plus the website |
| Phone number | No, data only | Not on destination plans; monthly Unlimited and Ultra subscriptions add a US, UK or Canada number |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | Up to 6 months to ask; full refund if not activated; full or partial for connection problems |
| Payment | Card, Apple Pay, Google Pay | Visa, Mastercard, Apple Pay, Google Pay, PayPal |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | "Always On" 1 GB of backup data a month while the eSIM stays installed |
| Support | Help center, email and contact form | 24/7 chat and email |
| Reviews | None yet (launched November 2026) | Trustpilot 4.7 from 119,916 reviews; App Store 4.8 from 43K ratings |
Where Holafly wins
- No published daily cap on unlimited data (ours is 2 GB a day at full speed).
- Plans up to 90 days, and a 30-day unlimited that is cheaper than ours in Japan, Thailand, Europe and Asia.
- Apps, 24/7 chat and a huge review base (Trustpilot 4.7 from about 120,000 reviews).
- Up to 6 months to request a refund.
Where Landing eSIM wins
- Cheaper on 27 of 42 matched plans.
- Fixed-data plans: most trips need 5-20 GB, which costs far less than a week of unlimited.
- Hotspot is not capped separately; Holafly limits sharing to 1 GB a day.
Questions
On 27 of the 42 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; Holafly was cheaper on 15. The tables on this page show every plan.
Unlimited-only travel eSIMs sold by the day, from 1 to 90 days, with apps and a very large review base. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. Holafly's unlimited rule: No published daily cap; the operator may slow speeds under fair use for up to one day.
No published daily cap on unlimited data (ours is 2 GB a day at full speed). Plans up to 90 days, and a 30-day unlimited that is cheaper than ours in Japan, Thailand, Europe and Asia. Apps, 24/7 chat and a huge review base (Trustpilot 4.7 from about 120,000 reviews). Up to 6 months to request a refund.
Read more
Sources (12)
- esim.holafly.com/esim-japan/ · checked November 21, 2026
- esim.holafly.com/esim-usa/ · checked November 21, 2026
- esim.holafly.com/esim-thailand/ · checked November 21, 2026
- esim.holafly.com/esim-turkey/ · checked November 21, 2026
- esim.holafly.com/esim-united-kingdom/ · checked November 21, 2026
- esim.holafly.com/esim-europe/ · checked November 21, 2026
- esim.holafly.com/esim-asia/ · checked November 21, 2026
- esim.holafly.com/faq/about-esims/are-there-esims-with-unlimited-data/ · checked November 21, 2026
- apps.apple.com/us/app/holafly-esim-prepaid-card/id1629600786 · checked November 21, 2026
- esim.holafly.com/plans/ · checked November 21, 2026
- esim.holafly.com/terms-and-conditions · checked November 21, 2026
- trustpilot.com/review/holafly.com · checked November 21, 2026