Holafly vs Maya Mobile
21 plans both brands sell, compared on the same day (November 21, 2026), plus their unlimited rules, refunds and apps.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Unlimited plans
Same number of days. Check each brand's daily full-speed limit below before comparing.
| Destination | Plan | Holafly | Maya Mobile | Landing eSIM |
|---|---|---|---|---|
| Japan | Unlimited, 3 days | $11.90 | $9.99 (cheapest)same price in any country | $12.99 |
| Japan | Unlimited, 7 days | $27.50 | $19.99 (cheapest)same price in any country | $23.99 |
| Japan | Unlimited, 30 days | $73.90 | $49.99 (cheapest)same price in any country | $79.99 |
| United States | Unlimited, 3 days | $11.90 | $9.99 (cheapest)same price in any country | $10.99 |
| United States | Unlimited, 7 days | $27.50 | $19.99same price in any country | $18.99 (cheapest) |
| United States | Unlimited, 30 days | $73.90 | $49.99 (cheapest)same price in any country | $59.99 |
| Thailand | Unlimited, 3 days | $11.90 | $9.99 (cheapest)same price in any country | $13.99 |
| Thailand | Unlimited, 7 days | $27.50 | $19.99 (cheapest)same price in any country | $24.99 |
| Thailand | Unlimited, 30 days | $73.90 | $49.99 (cheapest)same price in any country | $81.99 |
| Turkey | Unlimited, 3 days | $11.90 | $9.99same price in any country | $6.99 (cheapest) |
| Turkey | Unlimited, 7 days | $27.50 | $19.99same price in any country | $11.99 (cheapest) |
| Turkey | Unlimited, 30 days | $73.90 | $49.99same price in any country | $36.99 (cheapest) |
| United Kingdom | Unlimited, 3 days | $11.90 | $9.99same price in any country | $8.99 (cheapest) |
| United Kingdom | Unlimited, 7 days | $27.50 | $19.99same price in any country | $14.99 (cheapest) |
| United Kingdom | Unlimited, 30 days | $76.50 | $49.99same price in any country | $48.99 (cheapest) |
| Europe plan | Unlimited, 3 days | $11.9033 destinations | $9.99 (cheapest)same price in any country | $29.99 |
| Europe plan | Unlimited, 7 days | $27.5033 destinations | $19.99 (cheapest)same price in any country | $55.99 |
| Europe plan | Unlimited, 30 days | $76.5033 destinations | $49.99 (cheapest)same price in any country | $191.99 |
| Asia plan | Unlimited, 3 days | $11.9017 destinations | $9.99 (cheapest)same price in any country | $12.99 |
| Asia plan | Unlimited, 7 days | $27.5017 destinations | $19.99 (cheapest)same price in any country | $23.99 |
| Asia plan | Unlimited, 30 days | $76.5017 destinations | $49.99 (cheapest)same price in any country | $78.99 |
Policies side by side
| Holafly | Maya Mobile | Landing eSIM | |
|---|---|---|---|
| Unlimited plans | No published daily cap; the operator may slow speeds under fair use for up to one day | A daily quota stated in Maya's plan data as 5 GB a day, then 3 Mbps | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) |
| Hotspot | 1 GB of shareable data per day purchased | Supported; "depends on a carrier" per country | Allowed, counts towards your data |
| Top-ups | No traditional top-ups; extra days or a new package can be added to the same eSIM | Optional Auto Top-Up, off by default | No: buy another plan for the same place; it installs alongside your current eSIM |
| App | iOS and Android apps, plus the website | iOS and Android apps, plus the website | None yet, everything works in the browser (QR code or one-tap install) |
| Phone number | Not on destination plans; monthly Unlimited and Ultra subscriptions add a US, UK or Canada number | No, data only | No, data only |
| Refunds | Up to 6 months to ask; full refund if not activated; full or partial for connection problems | Full refund (less processing fees) if no data used within 30 days; partial for Maya-side faults | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet |
| Payment | Visa, Mastercard, Apple Pay, Google Pay, PayPal | Major cards, Apple Pay, Google Pay | Card, Apple Pay, Google Pay |
| Rewards | "Always On" 1 GB of backup data a month while the eSIM stays installed | Not stated on the pages we checked | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% |
| Support | 24/7 chat and email | 24/7 WhatsApp, email, contact form | Help center, email and contact form |
| Reviews | Trustpilot 4.7 from 119,916 reviews; App Store 4.8 from 43K ratings | Trustpilot 4.5 from 12,954 reviews; App Store 4.5 (959); Google Play 4.4 (3.27K) | None yet (launched November 2026) |
Pick Holafly for
- No published daily cap on unlimited data (ours is 2 GB a day at full speed).
- Plans up to 90 days, and a 30-day unlimited that is cheaper than ours in Japan, Thailand, Europe and Asia.
- Apps, 24/7 chat and a huge review base (Trustpilot 4.7 from about 120,000 reviews).
- Up to 6 months to request a refund.
Pick Maya Mobile for
- One plan for 165+ countries at the same price: simple for multi-country trips.
- 5 GB a day at full speed (ours: 2 GB), and cheaper 30-day unlimited in Japan, the USA, Thailand and Europe.
- 24/7 WhatsApp support.
Questions
Of the 21 plans both sell with the same data and days (checked November 21, 2026), Holafly was cheaper on 0 and Maya Mobile on 21. Overall, Maya Mobile came out cheaper on more plans.
Holafly: No published daily cap; the operator may slow speeds under fair use for up to one day. Maya Mobile: A daily quota stated in Maya's plan data as 5 GB a day, then 3 Mbps.
On the same plans, Landing eSIM was cheaper than both on 7 of 21. We sell fixed-data and unlimited plans in the browser, with no app, and refunds go to your card.
Read more
Sources (18)
- esim.holafly.com/esim-japan/ · checked November 21, 2026
- maya.net/esim/japan · checked November 21, 2026
- esim.holafly.com/esim-usa/ · checked November 21, 2026
- maya.net/esim/global · checked November 21, 2026
- esim.holafly.com/esim-thailand/ · checked November 21, 2026
- esim.holafly.com/esim-turkey/ · checked November 21, 2026
- esim.holafly.com/esim-united-kingdom/ · checked November 21, 2026
- esim.holafly.com/esim-europe/ · checked November 21, 2026
- esim.holafly.com/esim-asia/ · checked November 21, 2026
- esim.holafly.com/faq/about-esims/are-there-esims-with-unlimited-data/ · checked November 21, 2026
- apps.apple.com/us/app/holafly-esim-prepaid-card/id1629600786 · checked November 21, 2026
- esim.holafly.com/plans/ · checked November 21, 2026
- esim.holafly.com/terms-and-conditions · checked November 21, 2026
- trustpilot.com/review/holafly.com · checked November 21, 2026
- maya.net/legal · checked November 21, 2026
- apps.apple.com/us/app/maya-mobile-travel-esim/id6760292613 · checked November 21, 2026
- maya.net · checked November 21, 2026
- trustpilot.com/review/maya.net · checked November 21, 2026