Airalo vs Holafly
26 plans both brands sell, compared on the same day (November 21, 2026), plus their unlimited rules, refunds and apps.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Unlimited plans
Same number of days. Check each brand's daily full-speed limit below before comparing.
| Destination | Plan | Airalo | Holafly | Landing eSIM |
|---|---|---|---|---|
| Japan | Unlimited, 7 days | $26.50 | $27.50 | $23.99 (cheapest) |
| Japan | Unlimited, 30 days | $69.00 (cheapest) | $73.90 | $79.99 |
| United States | Unlimited, 7 days | $25.00 | $27.50 | $18.99 (cheapest) |
| United States | Unlimited, 30 days | $68.00 | $73.90 | $59.99 (cheapest) |
| United Kingdom | Unlimited, 7 days | $27.00 | $27.50 | $14.99 (cheapest) |
| United Kingdom | Unlimited, 30 days | $69.00 | $76.50 | $48.99 (cheapest) |
| Thailand | Unlimited, 7 days | $21.00 (cheapest) | $27.50 | $24.99 |
| Thailand | Unlimited, 30 days | $49.00 (cheapest) | $73.90 | $81.99 |
| Turkey | Unlimited, 7 days | $24.50 | $27.50 | $11.99 (cheapest) |
| Turkey | Unlimited, 30 days | $69.00 | $73.90 | $36.99 (cheapest) |
| Europe plan | Unlimited, 7 days | $27.00 (cheapest) | $27.5033 destinations | $55.99 |
| Europe plan | Unlimited, 30 days | $71.00 (cheapest) | $76.5033 destinations | $191.99 |
| Asia plan | Unlimited, 7 days | $26.00 | $27.5017 destinations | $23.99 (cheapest) |
| Asia plan | Unlimited, 30 days | $73.50 (cheapest) | $76.5017 destinations | $78.99 |
| Japan | Unlimited, 15 days | $48.00 | $50.50 | $44.99 (cheapest) |
| United States | Unlimited, 15 days | $46.00 | $50.50 | $34.99 (cheapest) |
| United Kingdom | Unlimited, 15 days | $48.00 | $51.50 | $27.99 (cheapest) |
| Thailand | Unlimited, 15 days | $39.00 (cheapest) | $50.50 | $46.99 |
| Turkey | Unlimited, 15 days | $39.00 | $50.50 | $21.99 (cheapest) |
| Europe plan | Unlimited, 15 days | $49.00 (cheapest) | $51.5033 destinations | $107.99 |
| Asia plan | Unlimited, 15 days | $49.00 | $51.5017 destinations | $44.99 (cheapest) |
| Japan | Unlimited, 3 days | $11.50 (cheapest) | $11.90 | $12.99 |
| United States | Unlimited, 3 days | $11.50 | $11.90 | $10.99 (cheapest) |
| United Kingdom | Unlimited, 3 days | $11.50 | $11.90 | $8.99 (cheapest) |
| Thailand | Unlimited, 3 days | $9.50 (cheapest) | $11.90 | $13.99 |
| Turkey | Unlimited, 3 days | $11.50 | $11.90 | $6.99 (cheapest) |
Policies side by side
| Airalo | Holafly | Landing eSIM | |
|---|---|---|---|
| Unlimited plans | 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps | No published daily cap; the operator may slow speeds under fair use for up to one day | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) |
| Hotspot | Allowed where the device and network support it | 1 GB of shareable data per day purchased | Allowed, counts towards your data |
| Top-ups | Yes on most plans (not on Turkey unlimited) | No traditional top-ups; extra days or a new package can be added to the same eSIM | No: buy another plan for the same place; it installs alongside your current eSIM |
| App | iOS and Android apps, plus the website | iOS and Android apps, plus the website | None yet, everything works in the browser (QR code or one-tap install) |
| Phone number | Data only on most plans; some plan types include a number | Not on destination plans; monthly Unlimited and Ultra subscriptions add a US, UK or Canada number | No, data only |
| Refunds | In-app refunds for eligible orders, paid as Airmoney credit; expired or used eSIMs not eligible | Up to 6 months to ask; full refund if not activated; full or partial for connection problems | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet |
| Payment | Cards, PayPal, Apple Pay, Google Pay, Alipay (app), Airmoney | Visa, Mastercard, Apple Pay, Google Pay, PayPal | Card, Apple Pay, Google Pay |
| Rewards | 5-10% Airmoney cashback (not with coupons or referrals) | "Always On" 1 GB of backup data a month while the eSIM stays installed | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% |
| Support | 24/7 live chat | 24/7 chat and email | Help center, email and contact form |
| Reviews | Trustpilot 4.2 from 51,768 reviews; App Store 4.6 from 103K ratings | Trustpilot 4.7 from 119,916 reviews; App Store 4.8 from 43K ratings | None yet (launched November 2026) |
Pick Airalo for
- Apps for iOS and Android, and years of reviews (Trustpilot 4.2 from 51,768 reviews).
- More full-speed data per day on unlimited plans: 3 GB, or 5 GB in the USA, Thailand and Europe, against our 2 GB.
- Their 30-day unlimited is cheaper in Japan, Thailand, Europe and Asia.
- PayPal and Alipay at checkout.
Pick Holafly for
- No published daily cap on unlimited data (ours is 2 GB a day at full speed).
- Plans up to 90 days, and a 30-day unlimited that is cheaper than ours in Japan, Thailand, Europe and Asia.
- Apps, 24/7 chat and a huge review base (Trustpilot 4.7 from about 120,000 reviews).
- Up to 6 months to request a refund.
Questions
Of the 26 plans both sell with the same data and days (checked November 21, 2026), Airalo was cheaper on 26 and Holafly on 0. Overall, Airalo came out cheaper on more plans.
Airalo: 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps. Holafly: No published daily cap; the operator may slow speeds under fair use for up to one day.
On the same plans, Landing eSIM was cheaper than both on 16 of 26. We sell fixed-data and unlimited plans in the browser, with no app, and refunds go to your card.
Read more
Sources (27)
- airalo.com/japan-esim · checked November 21, 2026
- esim.holafly.com/esim-japan/ · checked November 21, 2026
- airalo.com/united-states-esim · checked November 21, 2026
- esim.holafly.com/esim-usa/ · checked November 21, 2026
- airalo.com/united-kingdom-esim · checked November 21, 2026
- esim.holafly.com/esim-united-kingdom/ · checked November 21, 2026
- airalo.com/thailand-esim · checked November 21, 2026
- esim.holafly.com/esim-thailand/ · checked November 21, 2026
- airalo.com/turkey-esim · checked November 21, 2026
- esim.holafly.com/esim-turkey/ · checked November 21, 2026
- airalo.com/europe-esim · checked November 21, 2026
- esim.holafly.com/esim-europe/ · checked November 21, 2026
- airalo.com/asia-esim · checked November 21, 2026
- esim.holafly.com/esim-asia/ · checked November 21, 2026
- airalo.com/help/can-i-use-tethering-personal-hotspot/5XTAX1X7HR0B · checked November 21, 2026
- apps.apple.com/us/app/airalo-esim-travel-internet/id1475911720 · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/how-can-i-call-and-text-with-my-esim/3CR1PNGN426T · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/what-can-i-do-if-i-didnt-purchase-the-right-esim-or-have-a-change-of-plans/NYBBU4NC7KN6 · checked November 21, 2026
- airalo.com/help/getting-started-with-airalo/E8DFWD88SHUX/what-payment-methods-do-you-accept/ZO8WP8OSR37I · checked November 21, 2026
- airalo.com/help/my-account-airmoney/QT1HK3HU71BG/what-is-the-airalo-loyalty-program/KYJIGUVY3EKO · checked November 21, 2026
- airalo.com/more-info/contact · checked November 21, 2026
- trustpilot.com/review/airalo.com · checked November 21, 2026
- esim.holafly.com/faq/about-esims/are-there-esims-with-unlimited-data/ · checked November 21, 2026
- apps.apple.com/us/app/holafly-esim-prepaid-card/id1629600786 · checked November 21, 2026
- esim.holafly.com/plans/ · checked November 21, 2026
- esim.holafly.com/terms-and-conditions · checked November 21, 2026
- trustpilot.com/review/holafly.com · checked November 21, 2026