Landing eSIM vs Nomad: prices plan by plan
The same data and days side by side, Nomad's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Same GB and validity. The cheaper price in each row is in bold.
| Destination | Plan | Landing eSIM | Nomad |
|---|---|---|---|
| Japan | 1 GB, 7 days | $3.99 (cheapest) | $4.00 |
| Japan | 5 GB, 30 days | $9.99 (cheapest) | $10.00 |
| Japan | 10 GB, 30 days | $13.99 (cheapest) | $16.00$18.00 |
| Japan | 20 GB, 30 days | $17.99 (cheapest) | $23.00$26.00 |
| United States | 1 GB, 7 days | $3.99 (cheapest) | $4.00 |
| United States | 5 GB, 30 days | $9.99 | $7.20 (cheapest) |
| United States | 10 GB, 30 days | $16.99 | $10.40 (cheapest) |
| United States | 20 GB, 30 days | $23.99 | $16.80 (cheapest) |
| United Kingdom | 1 GB, 7 days | $3.99 (cheapest) | $4.503 network |
| United Kingdom | 5 GB, 30 days | $8.99 (cheapest) | $12.003 network |
| United Kingdom | 10 GB, 30 days | $12.99 (cheapest) | $17.503 network |
| United Kingdom | 20 GB, 30 days | $20.99 (cheapest) | $25.003 network |
| Thailand | 1 GB, 7 days | $3.99 (cheapest) | $5.00 |
| Thailand | 5 GB, 30 days | $6.49 (cheapest) | $8.00 |
| Thailand | 10 GB, 30 days | $11.99 | $10.00 (cheapest) |
| Turkey | 1 GB, 7 days | $2.99 (cheapest) | $4.00 |
| Turkey | 5 GB, 30 days | $6.99 (cheapest) | $9.00 |
| Turkey | 10 GB, 30 days | $10.99 (cheapest) | $13.00$15.00 |
| Turkey | 20 GB, 30 days | $15.99 (cheapest) | $20.00 |
| Europe plan | 1 GB, 7 days | $4.99 (cheapest)EU + UK plan, 34 countries | $5.5035 countries, no Turkey |
| Europe plan | 5 GB, 30 days | $15.99 (cheapest)EU + UK plan, 34 countries | $17.5035 countries, no Turkey |
| Europe plan | 10 GB, 30 days | $19.99 (cheapest)EU + UK plan, 34 countries | $23.0035 countries, no Turkey |
| Europe plan | 20 GB, 30 days | $30.99EU + UK plan, 34 countries | $27.00$37.00 (cheapest)35 countries, no Turkey |
| Asia plan | 1 GB, 7 days | $4.99Asia plan, 14 countries | $4.00 (cheapest)14 countries |
| Asia plan | 10 GB, 30 days | $20.99 (cheapest)Asia plan, 14 countries | $21.0014 countries |
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). Nomad: 2 GB a day at 4G/5G, then 1 Mbps.
| Destination | Plan | Landing eSIM | Nomad |
|---|---|---|---|
| Japan | Unlimited, 3 days | $12.99 | $11.00 (cheapest) |
| Japan | Unlimited, 5 days | $20.99 | $18.00 (cheapest) |
| Japan | Unlimited, 7 days | $23.99 (cheapest) | $25.00 |
| Japan | Unlimited, 10 days | $33.99 | $33.00 (cheapest) |
| Japan | Unlimited, 15 days | $44.99 | $41.00 (cheapest) |
| United States | Unlimited, 3 days | $10.99 | $9.00 (cheapest) |
| United States | Unlimited, 5 days | $15.99 | $13.00 (cheapest) |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $19.00 |
| United Kingdom | Unlimited, 3 days | $8.99 (cheapest) | $11.00 |
| United Kingdom | Unlimited, 5 days | $12.99 (cheapest) | $18.00 |
| United Kingdom | Unlimited, 7 days | $14.99 (cheapest) | $25.00 |
| United Kingdom | Unlimited, 10 days | $20.99 (cheapest) | $33.00 |
| Thailand | Unlimited, 3 days | $13.99 | $9.00 (cheapest) |
| Thailand | Unlimited, 5 days | $21.99 | $13.00 (cheapest) |
| Thailand | Unlimited, 7 days | $24.99 | $15.00 (cheapest) |
| Thailand | Unlimited, 10 days | $34.99 | $17.00 (cheapest) |
| Turkey | Unlimited, 5 days | $10.99 (cheapest) | $17.00 |
| Turkey | Unlimited, 10 days | $15.99 (cheapest) | $28.00 |
Policies side by side
What you get beyond the price.
| Landing eSIM | Nomad | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | 2 GB a day at 4G/5G, then 1 Mbps |
| Hotspot | Allowed, counts towards your data | Supported |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | Add-ons only while the plan is still active |
| App | None yet, everything works in the browser (QR code or one-tap install) | Website plus iOS and Android apps |
| Phone number | No, data only | Data only on most plans; a UK voice plan includes a number |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | Full refund within 30 days if not installed or activated; activated plans only in limited cases, often as Nomad Points |
| Payment | Card, Apple Pay, Google Pay | Card, Apple Pay, Google Pay, PayPal |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | Nomad Points (up to 7% back), $5/$5 referrals |
| Support | Help center, email and contact form | Help center; refund requests on the web or in-app chat |
| Reviews | None yet (launched November 2026) | Trustpilot 4.3 from 49,228 reviews; App Store 4.8 (17K); Google Play 4.7 (18K) |
Where Nomad wins
- Much cheaper US data: 10 GB for 30 days is $10.40 at Nomad.
- Frequent sales (for example 20 GB in Europe for $27 instead of $37).
- Apps, PayPal, and a UK voice plan with a number.
Where Landing eSIM wins
- Cheaper on 27 of 43 matched plans.
- Refunds to your card rather than points.
- Our Europe plans include Turkey; Nomad's Europe plan doesn't.
Questions
On 27 of the 43 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; Nomad was cheaper on 16. The tables on this page show every plan.
A US-based travel eSIM brand with apps, frequent sales and unusually cheap US data. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. Nomad's unlimited rule: 2 GB a day at 4G/5G, then 1 Mbps.
Much cheaper US data: 10 GB for 30 days is $10.40 at Nomad. Frequent sales (for example 20 GB in Europe for $27 instead of $37). Apps, PayPal, and a UK voice plan with a number.
Read more
Sources (13)
- nomadesim.com/japan-eSIM · checked November 21, 2026
- nomadesim.com/united-states-eSIM · checked November 21, 2026
- nomadesim.com/united-kingdom-eSIM · checked November 21, 2026
- nomadesim.com/thailand-eSIM · checked November 21, 2026
- nomadesim.com/turkey-eSIM · checked November 21, 2026
- nomadesim.com/europe-eSIM · checked November 21, 2026
- nomadesim.com/apac-eSIM · checked November 21, 2026
- nomadesim.com/en/documents/data-plan-detail-jade · checked November 21, 2026
- apps.apple.com/us/app/id1521602300 · checked November 21, 2026
- nomadesim.com/en/documents/data-plan-detail-green-calls · checked November 21, 2026
- nomadesim.com/en/documents/nomad-data-plans-refund-policy · checked November 21, 2026
- nomadesim.com/documents/how-nomad-membership-works · checked November 21, 2026
- trustpilot.com/review/getnomad.app · checked November 21, 2026