Landing eSIM vs aloSIM: prices plan by plan
The same data and days side by side, aloSIM's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Same GB and validity. The cheaper price in each row is in bold.
| Destination | Plan | Landing eSIM | aloSIM |
|---|---|---|---|
| Japan | 1 GB, 7 days | $3.99 (cheapest) | $4.50 |
| Japan | 5 GB, 30 days | $9.99 (cheapest) | $11.00 |
| Japan | 10 GB, 30 days | $13.99 (cheapest) | $18.00 |
| Japan | 20 GB, 30 days | $17.99 (cheapest) | $25.00 |
| United States | 1 GB, 7 days | $3.99 (cheapest) | $5.50 |
| United States | 10 GB, 30 days | $16.99 (cheapest) | $24.00 |
| United States | 20 GB, 30 days | $23.99 (cheapest) | $37.50 |
| United Kingdom | 1 GB, 7 days | $3.99 (cheapest) | $5.00 |
| United Kingdom | 10 GB, 30 days | $12.99 (cheapest) | $20.50 |
| United Kingdom | 20 GB, 30 days | $20.99 (cheapest) | $31.50 |
| Thailand | 1 GB, 7 days | $3.99 | $3.50 (cheapest) |
| Thailand | 5 GB, 30 days | $6.49 (cheapest) | $8.00 |
| Thailand | 10 GB, 30 days | $11.99 (cheapest) | $16.00 |
| Thailand | 20 GB, 30 days | $19.99 | $19.50 (cheapest) |
| Turkey | 1 GB, 7 days | $2.99 (cheapest) | $5.00 |
| Turkey | 10 GB, 30 days | $10.99 (cheapest) | $16.00 |
| Turkey | 20 GB, 30 days | $15.99 (cheapest) | $22.50 |
| Europe plan | 1 GB, 7 days | $9.99Europe plan, 41 countries | $5.00 (cheapest) |
| Europe plan | 5 GB, 30 days | $21.99Europe plan, 41 countries | $19.50 (cheapest) |
| Europe plan | 10 GB, 30 days | $23.99 (cheapest)Europe plan, 41 countries | $36.00 |
| Asia plan | 1 GB, 7 days | $4.99 (cheapest)Asia plan, 14 countries | $5.00 |
| Asia plan | 5 GB, 30 days | $11.99 (cheapest)Asia plan, 14 countries | $20.00 |
| Asia plan | 10 GB, 30 days | $20.99 (cheapest)Asia plan, 14 countries | $37.00 |
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). aloSIM: 3 GB a day at full speed, then 1 Mbps until the next day (its terms say 512 Kbps).
| Destination | Plan | Landing eSIM | aloSIM |
|---|---|---|---|
| Japan | Unlimited, 7 days | $23.99 (cheapest) | $27.00 |
| Japan | Unlimited, 30 days | $79.99 | $74.00 (cheapest) |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $28.50 |
| United States | Unlimited, 30 days | $59.99 (cheapest) | $74.50 |
| United Kingdom | Unlimited, 7 days | $14.99 (cheapest) | $24.50 |
| United Kingdom | Unlimited, 30 days | $48.99 (cheapest) | $61.00 |
| Thailand | Unlimited, 7 days | $24.99 (cheapest) | $27.00 |
| Thailand | Unlimited, 30 days | $81.99 | $49.00 (cheapest) |
| Turkey | Unlimited, 7 days | $11.99 (cheapest) | $29.50 |
| Turkey | Unlimited, 30 days | $36.99 (cheapest) | $72.50 |
| Europe plan | Unlimited, 7 days | $55.99Europe plan, 41 countries | $27.00 (cheapest) |
| Europe plan | Unlimited, 30 days | $191.99Europe plan, 41 countries | $72.50 (cheapest) |
| Asia plan | Unlimited, 7 days | $23.99 (cheapest)Asia plan, 14 countries | $26.00 |
| Asia plan | Unlimited, 30 days | $78.99Asia plan, 14 countries | $73.50 (cheapest) |
Policies side by side
What you get beyond the price.
| Landing eSIM | aloSIM | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | 3 GB a day at full speed, then 1 Mbps until the next day (its terms say 512 Kbps) |
| Hotspot | Allowed, counts towards your data | Allowed for you and your travel party |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | Yes, on the same eSIM |
| App | None yet, everything works in the browser (QR code or one-tap install) | iOS and Android apps, plus the website |
| Phone number | No, data only | Free number through the Hushed app (calls and texts over data) |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | "30-day refund guarantee" for incompatible phones or connection problems; receipt required |
| Payment | Card, Apple Pay, Google Pay | Visa, Mastercard, Amex, PayPal, Apple Pay, Google Pay, app stores |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | 5% back as aloCASH, valid one year |
| Support | Help center, email and contact form | Not stated on the pages we checked |
| Reviews | None yet (launched November 2026) | Trustpilot 4.0 from 2,776 reviews; App Store 4.6 (1,371); Google Play 4.5 (3.51K) |
Where aloSIM wins
- 1-day plans and 50 GB plans; a free number through the Hushed app.
- Cheaper small Europe plans (1 GB and 5 GB) and a cheaper 30-day unlimited in Japan, Thailand, Europe and Asia.
- 3 GB a day at full speed on unlimited (ours: 2 GB).
Where Landing eSIM wins
- Cheaper on 28 of 37 matched plans.
- Cheaper on most 10 GB and 20 GB plans: Japan, USA, UK, Thailand, Turkey, Europe and Asia.
- No app needed.
- Much cheaper 7-day unlimited in the USA, UK and Turkey.
Questions
On 28 of the 37 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; aloSIM was cheaper on 9. The tables on this page show every plan.
A Canadian travel eSIM with apps, 1-day plans, 50 GB plans and a free number through the Hushed app. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. aloSIM's unlimited rule: 3 GB a day at full speed, then 1 Mbps until the next day (its terms say 512 Kbps).
1-day plans and 50 GB plans; a free number through the Hushed app. Cheaper small Europe plans (1 GB and 5 GB) and a cheaper 30-day unlimited in Japan, Thailand, Europe and Asia. 3 GB a day at full speed on unlimited (ours: 2 GB).
Read more
Sources (12)
- alosim.com/destinations/asia-esim/japan-esim/ · checked November 21, 2026
- alosim.com/destinations/north-america-esim/united-states-esim/ · checked November 21, 2026
- alosim.com/destinations/europe-esim/uk-esim/ · checked November 21, 2026
- alosim.com/destinations/asia-esim/thailand-esim/ · checked November 21, 2026
- alosim.com/destinations/europe-esim/turkey-esim/ · checked November 21, 2026
- alosim.com/destinations/europe-esim/ · checked November 21, 2026
- alosim.com/destinations/asia-esim/ · checked November 21, 2026
- alosim.com/terms-of-service/ · checked November 21, 2026
- alosim.com/apps/ · checked November 21, 2026
- alosim.com/refund-policy/ · checked November 21, 2026
- alosim.com/loyalty-program/ · checked November 21, 2026
- trustpilot.com/review/alosim.com · checked November 21, 2026