Landing eSIM vs GigSky: prices plan by plan
The same data and days side by side, GigSky's prices checked on its own site on November 21, 2026.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Same GB and validity. The cheaper price in each row is in bold.
| Destination | Plan | Landing eSIM | GigSky |
|---|---|---|---|
| Japan | 1 GB, 7 days | $3.99 | $2.99 (cheapest)list price |
| Japan | 3 GB, 15 days | $6.99 (cheapest) | $7.49list price |
| Japan | 5 GB, 30 days | $9.99 (cheapest) | $10.29list price |
| Japan | 10 GB, 30 days | $13.99 (cheapest) | $16.79list price |
| United States | 1 GB, 7 days | $3.99 | $2.99 (cheapest)list price |
| United States | 3 GB, 15 days | $7.99 (cheapest) | $8.49list price |
| United States | 5 GB, 30 days | $9.99 (cheapest) | $12.49list price |
| United States | 10 GB, 30 days | $16.99 (cheapest) | $21.49list price |
| United Kingdom | 1 GB, 7 days | $3.99 | $2.99 (cheapest)list price |
| United Kingdom | 3 GB, 15 days | $5.99 (cheapest) | $5.99 (cheapest)list price |
| United Kingdom | 5 GB, 30 days | $8.99 | $8.29 (cheapest)list price |
| United Kingdom | 10 GB, 30 days | $12.99 | $9.79 (cheapest)list price |
| Thailand | 1 GB, 7 days | $3.99 | $2.99 (cheapest)list price |
| Thailand | 3 GB, 15 days | $4.99 (cheapest) | $5.49list price |
| Thailand | 5 GB, 30 days | $6.49 (cheapest) | $7.29list price |
| Thailand | 10 GB, 30 days | $11.99 | $9.79 (cheapest)list price |
| Turkey | 1 GB, 7 days | $2.99 (cheapest) | $2.99 (cheapest)list price |
| Turkey | 3 GB, 15 days | $5.99 (cheapest) | $5.99 (cheapest)list price |
| Turkey | 5 GB, 30 days | $6.99 (cheapest) | $9.29list price |
| Turkey | 10 GB, 30 days | $10.99 (cheapest) | $14.29list price |
| Europe plan | 1 GB, 7 days | $9.99Europe plan, 41 countries | $3.99 (cheapest)list price |
| Europe plan | 3 GB, 15 days | $17.99Europe plan, 41 countries | $8.49 (cheapest)list price |
| Europe plan | 5 GB, 30 days | $21.99Europe plan, 41 countries | $16.99 (cheapest)list price |
| Europe plan | 10 GB, 30 days | $23.99Europe plan, 41 countries | $22.99 (cheapest)list price |
Unlimited plans
Same number of days. Our unlimited: 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans). GigSky: 3.5 GB a day at full speed, then slowed.
| Destination | Plan | Landing eSIM | GigSky |
|---|---|---|---|
| Japan | Unlimited, 7 days | $23.99 (cheapest) | $24.49 |
| Japan | Unlimited, 15 days | $44.99 (cheapest) | $44.99 (cheapest) |
| Japan | Unlimited, 30 days | $79.99 | $65.99 (cheapest) |
| United States | Unlimited, 7 days | $18.99 (cheapest) | $24.49 |
| United States | Unlimited, 15 days | $34.99 (cheapest) | $44.99 |
| United States | Unlimited, 30 days | $59.99 (cheapest) | $65.99 |
| United Kingdom | Unlimited, 7 days | $14.99 | $14.49 (cheapest) |
| United Kingdom | Unlimited, 15 days | $27.99 | $23.49 (cheapest) |
| United Kingdom | Unlimited, 30 days | $48.99 | $40.99 (cheapest) |
| Thailand | Unlimited, 7 days | $24.99 | $24.49 (cheapest) |
| Thailand | Unlimited, 15 days | $46.99 | $44.99 (cheapest) |
| Thailand | Unlimited, 30 days | $81.99 | $65.99 (cheapest) |
| Turkey | Unlimited, 7 days | $11.99 (cheapest) | $24.49 |
| Turkey | Unlimited, 15 days | $21.99 (cheapest) | $44.99 |
| Turkey | Unlimited, 30 days | $36.99 (cheapest) | $65.99 |
| Europe plan | Unlimited, 7 days | $55.99Europe plan, 41 countries | $24.49 (cheapest) |
| Europe plan | Unlimited, 15 days | $107.99Europe plan, 41 countries | $44.99 (cheapest) |
| Europe plan | Unlimited, 30 days | $191.99Europe plan, 41 countries | $65.99 (cheapest) |
Policies side by side
What you get beyond the price.
| Landing eSIM | GigSky | |
|---|---|---|
| Unlimited plans | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) | 3.5 GB a day at full speed, then slowed |
| Hotspot | Allowed, counts towards your data | Allowed ("unlimited hotspot sharing") |
| Top-ups | No: buy another plan for the same place; it installs alongside your current eSIM | Yes, same eSIM, in the app |
| App | None yet, everything works in the browser (QR code or one-tap install) | iOS and Android apps plus a web app; account required |
| Phone number | No, data only | No, data only |
| Refunds | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet | Reviewed case by case; paid as GigSky Credit or to your card |
| Payment | Card, Apple Pay, Google Pay | Card, PayPal, Apple Pay, USDC/USDP stablecoins, GigSky Credit |
| Rewards | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% | 5% credit back (GigSky Rewards); free 100 MB trial |
| Support | Help center, email and contact form | Not stated on the pages we checked |
| Reviews | None yet (launched November 2026) | Trustpilot 4.3 from 9,453 reviews; App Store 4.5 from 6,183 ratings |
Where GigSky wins
- Cheaper 1 GB plans everywhere, cheaper 10 GB in the UK and Thailand, and much cheaper Europe plans.
- 3.5 GB a day on unlimited, cheaper 30-day unlimited, a free 100 MB trial, and in-flight and cruise data.
- PayPal and stablecoin payments.
Where Landing eSIM wins
- Cheaper on 17 of 42 matched plans.
- Cheaper 10 GB in Japan, the USA and Turkey, and cheaper 7-day unlimited in the USA and Turkey.
- Refunds for unused eSIMs paid to your card, not decided case by case.
- No app or account needed.
Questions
On 17 of the 42 plans we could match like for like on November 21, 2026, Landing eSIM was cheaper; GigSky was cheaper on 21, and 4 cost the same. The tables on this page show every plan.
A veteran eSIM brand with apps, a free 100 MB trial, in-flight and cruise data and stablecoin payments. Landing eSIM sells fixed-data and unlimited plans you buy and install in the browser, with refunds paid to your card. GigSky's unlimited rule: 3.5 GB a day at full speed, then slowed.
Cheaper 1 GB plans everywhere, cheaper 10 GB in the UK and Thailand, and much cheaper Europe plans. 3.5 GB a day on unlimited, cheaper 30-day unlimited, a free 100 MB trial, and in-flight and cruise data. PayPal and stablecoin payments.
Read more
Sources (12)
- gigsky.com/country/esim-in-japan · checked November 21, 2026
- services.gigsky.com/cams/api/v4/planBundlesExt · checked November 21, 2026
- gigsky.com/region/esim-in-europe · checked November 21, 2026
- support.gigsky.com/en/articles/16411928-unlimited-data-plans-faqs · checked November 21, 2026
- gigsky.com/unlimited-data · checked November 21, 2026
- support.gigsky.com/en/articles/16390461-top-up-your-data · checked November 21, 2026
- apps.apple.com/us/app/gigsky-esim-travel-data/id590458648 · checked November 21, 2026
- gigsky.com/faq · checked November 21, 2026
- support.gigsky.com/en/articles/16390123-refund-eligibility · checked November 21, 2026
- support.gigsky.com/en/articles/16390147-accepted-payment-methods · checked November 21, 2026
- gigsky.com/gigsky-rewards · checked November 21, 2026
- trustpilot.com/review/gigsky.com · checked November 21, 2026