Airalo vs Nomad
27 plans both brands sell, compared on the same day (November 21, 2026), plus their unlimited rules, refunds and apps.
Prices checked November 21, 2026. Landing eSIM prices are live from our store, the same as checkout.
We run Landing eSIM, so read this knowing that. No brand here paid to be included and we earn nothing from links to them. Prices are in USD as shown on each brand's own site; sales and taxes can change them.
Fixed-data plans
Plans both brands sell with the same GB and days. The cheapest price in each row is in bold.
| Destination | Plan | Airalo | Nomad | Landing eSIM |
|---|---|---|---|---|
| Japan | 5 GB, 30 days | $11.00 | $10.00 | $9.99 (cheapest) |
| Japan | 10 GB, 30 days | $18.00 | $16.00$18.00 | $13.99 (cheapest) |
| Japan | 20 GB, 30 days | $25.00 | $23.00$26.00 | $17.99 (cheapest) |
| United States | 5 GB, 30 days | $13.50 | $7.20 (cheapest) | $9.99 |
| United States | 10 GB, 30 days | $22.50 | $10.40 (cheapest) | $16.99 |
| United States | 20 GB, 30 days | $36.50 | $16.80 (cheapest) | $23.99 |
| United Kingdom | 5 GB, 30 days | $13.00 | $12.003 network | $8.99 (cheapest) |
| United Kingdom | 10 GB, 30 days | $19.00 | $17.503 network | $12.99 (cheapest) |
| United Kingdom | 20 GB, 30 days | $31.00 | $25.003 network | $20.99 (cheapest) |
| Thailand | 5 GB, 30 days | $8.00 | $8.00 | $6.49 (cheapest) |
| Thailand | 10 GB, 30 days | $11.00 | $10.00 (cheapest) | $11.99 |
| Turkey | 5 GB, 30 days | $10.00 | $9.00 | $6.99 (cheapest) |
| Turkey | 10 GB, 30 days | $15.50 | $13.00$15.00 | $10.99 (cheapest) |
| Turkey | 20 GB, 30 days | $22.50 | $20.00 | $15.99 (cheapest) |
| Europe plan | 5 GB, 30 days | $19.5041 countries | $17.5035 countries, no Turkey | $15.99 (cheapest)EU + UK plan |
| Europe plan | 10 GB, 30 days | $31.0041 countries | $23.0035 countries, no Turkey | $19.99 (cheapest)EU + UK plan |
| Europe plan | 20 GB, 30 days | $48.0041 countries | $27.00$37.00 (cheapest)35 countries, no Turkey | $30.99EU + UK plan |
| Asia plan | 10 GB, 30 days | $25.0018 countries | $21.0014 countries | $20.99 (cheapest) |
Unlimited plans
Same number of days. Check each brand's daily full-speed limit below before comparing.
| Destination | Plan | Airalo | Nomad | Landing eSIM |
|---|---|---|---|---|
| Japan | Unlimited, 7 days | $26.50 | $25.00 | $23.99 (cheapest) |
| United States | Unlimited, 7 days | $25.00 | $19.00 | $18.99 (cheapest) |
| United Kingdom | Unlimited, 7 days | $27.00 | $25.00 | $14.99 (cheapest) |
| Thailand | Unlimited, 7 days | $21.00 | $15.00 (cheapest) | $24.99 |
| Japan | Unlimited, 15 days | $48.00 | $41.00 (cheapest) | $44.99 |
| Japan | Unlimited, 3 days | $11.50 | $11.00 (cheapest) | $12.99 |
| United States | Unlimited, 3 days | $11.50 | $9.00 (cheapest) | $10.99 |
| United Kingdom | Unlimited, 3 days | $11.50 | $11.00 | $8.99 (cheapest) |
| Thailand | Unlimited, 3 days | $9.50 | $9.00 (cheapest) | $13.99 |
Policies side by side
| Airalo | Nomad | Landing eSIM | |
|---|---|---|---|
| Unlimited plans | 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps | 2 GB a day at 4G/5G, then 1 Mbps | 2 GB a day at full speed, then 1 Mbps until the day resets (256 Kbps in Japan, 384 Kbps on the Europe plans) |
| Hotspot | Allowed where the device and network support it | Supported | Allowed, counts towards your data |
| Top-ups | Yes on most plans (not on Turkey unlimited) | Add-ons only while the plan is still active | No: buy another plan for the same place; it installs alongside your current eSIM |
| App | iOS and Android apps, plus the website | Website plus iOS and Android apps | None yet, everything works in the browser (QR code or one-tap install) |
| Phone number | Data only on most plans; some plan types include a number | Data only on most plans; a UK voice plan includes a number | No, data only |
| Refunds | In-app refunds for eligible orders, paid as Airmoney credit; expired or used eSIMs not eligible | Full refund within 30 days if not installed or activated; activated plans only in limited cases, often as Nomad Points | Unused eSIMs within the window on your order, refund or swap if an installed eSIM can't connect, automatic if we can't issue it; paid to your card or wallet |
| Payment | Cards, PayPal, Apple Pay, Google Pay, Alipay (app), Airmoney | Card, Apple Pay, Google Pay, PayPal | Card, Apple Pay, Google Pay |
| Rewards | 5-10% Airmoney cashback (not with coupons or referrals) | Nomad Points (up to 7% back), $5/$5 referrals | WELCOME10, 5% off 2+ eSIMs, $3/$3 referrals, 3-7% cashback, wallet top-up bonus up to 15% |
| Support | 24/7 live chat | Help center; refund requests on the web or in-app chat | Help center, email and contact form |
| Reviews | Trustpilot 4.2 from 51,768 reviews; App Store 4.6 from 103K ratings | Trustpilot 4.3 from 49,228 reviews; App Store 4.8 (17K); Google Play 4.7 (18K) | None yet (launched November 2026) |
Pick Airalo for
- Apps for iOS and Android, and years of reviews (Trustpilot 4.2 from 51,768 reviews).
- More full-speed data per day on unlimited plans: 3 GB, or 5 GB in the USA, Thailand and Europe, against our 2 GB.
- Their 30-day unlimited is cheaper in Japan, Thailand, Europe and Asia.
- PayPal and Alipay at checkout.
Pick Nomad for
- Much cheaper US data: 10 GB for 30 days is $10.40 at Nomad.
- Frequent sales (for example 20 GB in Europe for $27 instead of $37).
- Apps, PayPal, and a UK voice plan with a number.
Questions
Of the 27 plans both sell with the same data and days (checked November 21, 2026), Airalo was cheaper on 0 and Nomad on 26, with 1 at the same price. Overall, Nomad came out cheaper on more plans.
Airalo: 3 GB a day at full speed (5 GB in the USA, Thailand and on the Europe plan), then 1 Mbps. Nomad: 2 GB a day at 4G/5G, then 1 Mbps.
On the same plans, Landing eSIM was cheaper than both on 17 of 27. We sell fixed-data and unlimited plans in the browser, with no app, and refunds go to your card.
Read more
Sources (28)
- airalo.com/japan-esim · checked November 21, 2026
- nomadesim.com/japan-eSIM · checked November 21, 2026
- airalo.com/united-states-esim · checked November 21, 2026
- nomadesim.com/united-states-eSIM · checked November 21, 2026
- airalo.com/united-kingdom-esim · checked November 21, 2026
- nomadesim.com/united-kingdom-eSIM · checked November 21, 2026
- airalo.com/thailand-esim · checked November 21, 2026
- nomadesim.com/thailand-eSIM · checked November 21, 2026
- airalo.com/turkey-esim · checked November 21, 2026
- nomadesim.com/turkey-eSIM · checked November 21, 2026
- airalo.com/europe-esim · checked November 21, 2026
- nomadesim.com/europe-eSIM · checked November 21, 2026
- airalo.com/asia-esim · checked November 21, 2026
- nomadesim.com/apac-eSIM · checked November 21, 2026
- airalo.com/help/can-i-use-tethering-personal-hotspot/5XTAX1X7HR0B · checked November 21, 2026
- apps.apple.com/us/app/airalo-esim-travel-internet/id1475911720 · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/how-can-i-call-and-text-with-my-esim/3CR1PNGN426T · checked November 21, 2026
- airalo.com/help/using-managing-esims/ZSEEHBT5HW6F/what-can-i-do-if-i-didnt-purchase-the-right-esim-or-have-a-change-of-plans/NYBBU4NC7KN6 · checked November 21, 2026
- airalo.com/help/getting-started-with-airalo/E8DFWD88SHUX/what-payment-methods-do-you-accept/ZO8WP8OSR37I · checked November 21, 2026
- airalo.com/help/my-account-airmoney/QT1HK3HU71BG/what-is-the-airalo-loyalty-program/KYJIGUVY3EKO · checked November 21, 2026
- airalo.com/more-info/contact · checked November 21, 2026
- trustpilot.com/review/airalo.com · checked November 21, 2026
- nomadesim.com/en/documents/data-plan-detail-jade · checked November 21, 2026
- apps.apple.com/us/app/id1521602300 · checked November 21, 2026
- nomadesim.com/en/documents/data-plan-detail-green-calls · checked November 21, 2026
- nomadesim.com/en/documents/nomad-data-plans-refund-policy · checked November 21, 2026
- nomadesim.com/documents/how-nomad-membership-works · checked November 21, 2026
- trustpilot.com/review/getnomad.app · checked November 21, 2026